
Ladders & Results
Live from the app, updated as matches are signed off.
1 April to 30 September 2026 路 6 rounds 路 112 matches played 路 70 courses played
| # | Team | P | W | D | L | H+ | H- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogey boys | 6 | 6 | 0 | 0 | 51 | 20 | +31 | 18 |
| 2 | Left Right | 6 | 6 | 0 | 0 | 45 | 21 | +24 | 18 |
| 3 | F***** | 6 | 6 | 0 | 0 | 46 | 25 | +21 | 18 |
| 4 | I** T** T*** | 6 | 6 | 0 | 0 | 48 | 30 | +18 | 18 |
| 5 | Weapons of Grass Destruction | 6 | 5 | 1 | 0 | 46 | 30 | +16 | 16 |
| 6 | Fosterians | 6 | 5 | 0 | 1 | 37 | 18 | +19 | 15 |
| 7 | The Birdie Bandits | 6 | 4 | 1 | 1 | 40 | 25 | +15 | 13 |
| 8 | Fairway Kicks | 6 | 4 | 1 | 1 | 37 | 28 | +9 | 13 |
| 9 | F*** C***** | 6 | 4 | 0 | 2 | 40 | 25 | +15 | 12 |
| 10 | Pablo Escopar | 6 | 4 | 0 | 2 | 41 | 27 | +14 | 12 |
| 11 | The Weed Killers | 6 | 4 | 0 | 2 | 25 | 25 | 0 | 12 |
| 12 | Thin It to Win It | 6 | 4 | 0 | 2 | 37 | 39 | -2 | 12 |
| 13 | Midlanders | 6 | 3 | 2 | 1 | 34 | 29 | +5 | 11 |
| 14 | World Peace | 6 | 3 | 2 | 1 | 33 | 29 | +4 | 11 |
| 15 | DOCCON | 6 | 3 | 1 | 2 | 37 | 25 | +12 | 10 |
| 16 | Str8AZ | 6 | 3 | 1 | 2 | 34 | 26 | +8 | 10 |
| 17 | Fairway to Heaven | 6 | 3 | 1 | 2 | 33 | 30 | +3 | 10 |
| 18 | Slice Of The Long White Cloud | 6 | 3 | 1 | 2 | 33 | 30 | +3 | 10 |
| 19 | Fore-maggio | 6 | 3 | 1 | 2 | 33 | 32 | +1 | 10 |
| 20 | 2 B**** D*** | 6 | 3 | 1 | 2 | 35 | 37 | -2 | 10 |
| 21 | Bogey Bros | 6 | 3 | 0 | 3 | 36 | 26 | +10 | 9 |
| 22 | The mulligans | 6 | 3 | 0 | 3 | 31 | 38 | -7 | 9 |
| 23 | WHERE'S PHIL | 6 | 2 | 2 | 2 | 30 | 30 | 0 | 8 |
| 24 | The fighting Irish | 5 | 2 | 1 | 2 | 21 | 20 | +1 | 7 |
| 25 | Bogey golfers | 6 | 2 | 1 | 3 | 31 | 33 | -2 | 7 |
| 26 | Team LOFT | 6 | 2 | 1 | 3 | 27 | 31 | -4 | 7 |
| 27 | Stroke Victims | 6 | 2 | 1 | 3 | 28 | 34 | -6 | 7 |
| 28 | H'oree | 6 | 2 | 1 | 3 | 26 | 34 | -8 | 7 |
| 29 | Magpie Boys | 6 | 2 | 1 | 3 | 27 | 36 | -9 | 7 |
| 30 | Forge Works. | 6 | 2 | 0 | 4 | 35 | 34 | +1 | 6 |
| 31 | Who's Your Caddie? | 6 | 2 | 0 | 3 | 21 | 28 | -7 | 6 |
| 32 | T** G**** H**** | 6 | 2 | 0 | 4 | 32 | 40 | -8 | 6 |
| 33 | The Tinniewolves | 6 | 2 | 0 | 4 | 28 | 36 | -8 | 6 |
| 34 | Putt Pirates | 6 | 1 | 2 | 3 | 30 | 34 | -4 | 5 |
| 35 | Bogey Hawkers | 6 | 1 | 1 | 4 | 30 | 36 | -6 | 4 |
| 36 | The Par-Tee Animals | 5 | 1 | 1 | 3 | 22 | 31 | -9 | 4 |
| 37 | Amateur Arborists | 5 | 1 | 0 | 3 | 14 | 35 | -21 | 3 |
| 38 | Bubbleheads | 5 | 0 | 1 | 4 | 21 | 33 | -12 | 1 |
| 39 | Slicer and A Hooker | 6 | 0 | 1 | 4 | 20 | 33 | -13 | 1 |
| 40 | The Handy Boys | 6 | 0 | 1 | 5 | 19 | 41 | -22 | 1 |
| 41 | Cart Path Athletes | 6 | 0 | 0 | 6 | 24 | 39 | -15 | 0 |
| 42 | Slice & Dice | 6 | 0 | 0 | 5 | 19 | 35 | -16 | 0 |
| 43 | Mulligan Mafia | 6 | 0 | 0 | 6 | 19 | 42 | -23 | 0 |
| 44 | The Slice Girls | 6 | 0 | 0 | 6 | 24 | 50 | -26 | 0 |
Top four make finals.Win 3 pts 路 Draw 1 pt

