
Ladders & Results
Live from the app, updated as matches are signed off.
1 July to 31 December 2026 路 6 rounds 路 72 matches played 路 46 courses played
| # | Team | P | W | D | L | H+ | H- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LDNM ! | 4 | 4 | 0 | 0 | 33 | 15 | +18 | 12 |
| 2 | Parkwood Boys | 5 | 4 | 0 | 1 | 39 | 22 | +17 | 12 |
| 3 | Somebody's Closer! | 4 | 4 | 0 | 0 | 28 | 18 | +10 | 12 |
| 4 | Hosel Rockets | 5 | 4 | 0 | 1 | 28 | 21 | +7 | 12 |
| 5 | Choppers | 4 | 3 | 1 | 0 | 25 | 10 | +15 | 10 |
| 6 | LuZa Golf | 5 | 3 | 1 | 1 | 36 | 22 | +14 | 10 |
| 7 | Baron鈥檚 Birdie Boys | 5 | 3 | 1 | 1 | 37 | 24 | +13 | 10 |
| 8 | One hit wonders | 6 | 3 | 1 | 2 | 32 | 21 | +11 | 10 |
| 9 | 2 Guys 1 Cup 鉀筹笍 馃馃徑 | 5 | 3 | 1 | 1 | 27 | 22 | +5 | 10 |
| 10 | Sparkies | 3 | 3 | 0 | 0 | 23 | 6 | +17 | 9 |
| 11 | Team NSW 馃敟 | 3 | 3 | 0 | 0 | 21 | 11 | +10 | 9 |
| 12 | Sons of Pitches | 5 | 3 | 0 | 2 | 23 | 22 | +1 | 9 |
| 13 | Mt Warren Mafia | 4 | 3 | 0 | 1 | 24 | 23 | +1 | 9 |
| 14 | The mugs | 5 | 3 | 0 | 2 | 21 | 21 | 0 | 9 |
| 15 | Foreright! | 5 | 3 | 0 | 2 | 22 | 29 | -7 | 9 |
| 16 | The Outlaws | 5 | 2 | 1 | 2 | 28 | 20 | +8 | 7 |
| 17 | Young Prophets | 4 | 2 | 1 | 1 | 24 | 18 | +6 | 7 |
| 18 | Grip it & Rip it | 4 | 2 | 1 | 1 | 23 | 20 | +3 | 7 |
| 19 | Frenchies | 4 | 2 | 1 | 1 | 22 | 27 | -5 | 7 |
| 20 | Rip it | 3 | 2 | 0 | 1 | 25 | 13 | +12 | 6 |
| 21 | BDGC | 4 | 2 | 0 | 2 | 23 | 19 | +4 | 6 |
| 22 | BA Investments | 3 | 2 | 0 | 1 | 13 | 11 | +2 | 6 |
| 23 | Dufflin | 3 | 2 | 0 | 1 | 18 | 16 | +2 | 6 |
| 24 | Against the Grain | 5 | 1 | 2 | 2 | 20 | 20 | 0 | 5 |
| 25 | Back Nine Bandits | 4 | 1 | 1 | 2 | 20 | 21 | -1 | 4 |
| 26 | John Daly OF | 3 | 1 | 0 | 2 | 13 | 18 | -5 | 3 |
| 27 | The Local Swingers Club | 4 | 1 | 0 | 3 | 23 | 29 | -6 | 3 |
| 28 | MT E***** | 3 | 1 | 0 | 2 | 11 | 20 | -9 | 3 |
| 29 | Haka Boys | 5 | 1 | 0 | 4 | 18 | 30 | -12 | 3 |
| 30 | Team Papi | 6 | 1 | 0 | 5 | 26 | 40 | -14 | 3 |
| 31 | There's Always a Window | 4 | 0 | 1 | 3 | 21 | 27 | -6 | 1 |
| 32 | Welly bros | 3 | 0 | 1 | 2 | 7 | 15 | -8 | 1 |
| 33 | C.S.HIT GOLF | 3 | 0 | 1 | 2 | 13 | 23 | -10 | 1 |
| 34 | Y*** M*** R***** | 6 | 0 | 1 | 5 | 26 | 43 | -17 | 1 |
| 35 | Gang Green GC | 4 | 0 | 0 | 4 | 17 | 30 | -13 | 0 |
| 36 | Rahul and the Weatherman | 4 | 0 | 0 | 4 | 14 | 31 | -17 | 0 |
| 37 | The Two Woodies | 4 | 0 | 0 | 4 | 13 | 34 | -21 | 0 |
| 38 | Who's Your Caddy | 4 | 0 | 0 | 4 | 10 | 35 | -25 | 0 |
Top four make finals.Win 3 pts 路 Draw 1 pt

