
Ladders & Results
Live from the app, updated as matches are signed off.
1 July to 31 December 2026 路 6 rounds 路 56 matches played 路 38 courses played
| # | Team | P | W | D | L | H+ | H- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkwood Boys | 4 | 4 | 0 | 0 | 34 | 15 | +19 | 12 |
| 2 | Choppers | 4 | 3 | 1 | 0 | 25 | 10 | +15 | 10 |
| 3 | Sparkies | 3 | 3 | 0 | 0 | 23 | 6 | +17 | 9 |
| 4 | LDNM ! | 3 | 3 | 0 | 0 | 25 | 12 | +13 | 9 |
| 5 | The mugs | 3 | 3 | 0 | 0 | 19 | 8 | +11 | 9 |
| 6 | Somebody's Closer! | 3 | 3 | 0 | 0 | 21 | 14 | +7 | 9 |
| 7 | LuZa Golf | 3 | 2 | 1 | 0 | 24 | 11 | +13 | 7 |
| 8 | Baron鈥檚 Birdie Boys | 3 | 2 | 1 | 0 | 25 | 13 | +12 | 7 |
| 9 | The Outlaws | 5 | 2 | 1 | 2 | 28 | 20 | +8 | 7 |
| 10 | Young Prophets | 4 | 2 | 1 | 1 | 24 | 18 | +6 | 7 |
| 11 | Rip it | 3 | 2 | 0 | 1 | 25 | 13 | +12 | 6 |
| 12 | Team NSW 馃敟 | 2 | 2 | 0 | 0 | 14 | 7 | +7 | 6 |
| 13 | Hosel Rockets | 3 | 2 | 0 | 1 | 16 | 13 | +3 | 6 |
| 14 | Sons of Pitches | 3 | 2 | 0 | 1 | 11 | 11 | 0 | 6 |
| 15 | Mt Warren Mafia | 3 | 2 | 0 | 1 | 17 | 19 | -2 | 6 |
| 16 | Against the Grain | 4 | 1 | 2 | 1 | 16 | 15 | +1 | 5 |
| 17 | Grip it & Rip it | 2 | 1 | 1 | 0 | 12 | 9 | +3 | 4 |
| 18 | 2 Guys 1 Cup 鉀筹笍 馃馃徑 | 3 | 1 | 1 | 1 | 15 | 14 | +1 | 4 |
| 19 | Back Nine Bandits | 4 | 1 | 1 | 2 | 20 | 21 | -1 | 4 |
| 20 | One hit wonders | 4 | 1 | 1 | 2 | 17 | 18 | -1 | 4 |
| 21 | Team Papi | 1 | 1 | 0 | 0 | 6 | 5 | +1 | 3 |
| 22 | BA Investments | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
| 23 | Foreright! | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 3 |
| 24 | BDGC | 3 | 1 | 0 | 2 | 14 | 19 | -5 | 3 |
| 25 | John Daly OF | 3 | 1 | 0 | 2 | 13 | 18 | -5 | 3 |
| 26 | Haka Boys | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 |
| 27 | MT E***** | 3 | 1 | 0 | 2 | 11 | 20 | -9 | 3 |
| 28 | There's Always a Window | 3 | 0 | 1 | 2 | 16 | 21 | -5 | 1 |
| 29 | Welly bros | 3 | 0 | 1 | 2 | 7 | 15 | -8 | 1 |
| 30 | Frenchies | 2 | 0 | 1 | 1 | 9 | 18 | -9 | 1 |
| 31 | C.S.HIT GOLF | 3 | 0 | 1 | 2 | 13 | 23 | -10 | 1 |
| 32 | Y*** M*** R***** | 4 | 0 | 1 | 3 | 16 | 28 | -12 | 1 |
| 33 | Dufflin | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
| 34 | Gang Green GC | 3 | 0 | 0 | 3 | 14 | 22 | -8 | 0 |
| 35 | The Two Woodies | 2 | 0 | 0 | 2 | 6 | 18 | -12 | 0 |
| 36 | The Local Swingers Club | 3 | 0 | 0 | 3 | 14 | 26 | -12 | 0 |
| 37 | Rahul and the Weatherman | 4 | 0 | 0 | 4 | 14 | 31 | -17 | 0 |
| 38 | Who's Your Caddy | 3 | 0 | 0 | 3 | 7 | 29 | -22 | 0 |
Top four make finals.Win 3 pts 路 Draw 1 pt

