
Ladders & Results
Live from the app, updated as matches are signed off.
1 July to 31 December 2026 · 6 rounds · 72 matches played · 46 courses played
| # | Player | Team | Votes |
|---|---|---|---|
| 1 | Col T.One hit wonders | One hit wonders | 5 |
| 2 | Mark C.LDNM ! | LDNM ! | 4 |
| 3 | Matty A.Hosel Rockets | Hosel Rockets | 4 |
| 4 | Kobe H.Choppers | Choppers | 4 |
| 5 | Luke K.LuZa Golf | LuZa Golf | 4 |
| 6 | Mark E.Sons of Pitches | Sons of Pitches | 4 |
| 7 | Lewis J.Foreright! | Foreright! | 4 |
| 8 | Steve P.The Outlaws | The Outlaws | 4 |
| 9 | Jarad L.The Local Swingers Club | The Local Swingers Club | 4 |
| 10 | Peter G.Gang Green GC | Gang Green GC | 4 |
| 11 | Mark N.Parkwood Boys | Parkwood Boys | 3 |
| 12 | Peter M.The mugs | The mugs | 3 |
| 13 | Harry M.Young Prophets | Young Prophets | 3 |
| 14 | Cody E.Grip it & Rip it | Grip it & Rip it | 3 |
| 15 | Theo B.Frenchies | Frenchies | 3 |
| 16 | Chris A.BA Investments | BA Investments | 3 |
| 17 | Luke G.Against the Grain | Against the Grain | 3 |
| 18 | Josh M.Y*** M*** R***** | Y*** M*** R***** | 3 |
| 19 | Matthew R.Rahul and the Weatherman | Rahul and the Weatherman | 3 |
| 20 | Sam S.Who's Your Caddy | Who's Your Caddy | 3 |
| 21 | Kevin B.Parkwood Boys | Parkwood Boys | 2 |
| 22 | Allen H.Somebody's Closer! | Somebody's Closer! | 2 |
| 23 | Andrew S.Baron’s Birdie Boys | Baron’s Birdie Boys | 2 |
| 24 | Damon H.2 Guys 1 Cup ⛳️ 🤙🏽 | 2 Guys 1 Cup ⛳️ 🤙🏽 | 2 |
| 25 | Tomas G.2 Guys 1 Cup ⛳️ 🤙🏽 | 2 Guys 1 Cup ⛳️ 🤙🏽 | 2 |
| 26 | Kyle O.Sparkies | Sparkies | 2 |
| 27 | Shaun R.Mt Warren Mafia | Mt Warren Mafia | 2 |
| 28 | John M.The mugs | The mugs | 2 |
| 29 | Greg M.Rip it | Rip it | 2 |
| 30 | Ethan F.BDGC | BDGC | 2 |
| 31 | Andrew M.Against the Grain | Against the Grain | 2 |
| 32 | Adam S.Back Nine Bandits | Back Nine Bandits | 2 |
| 33 | Matthew C.Back Nine Bandits | Back Nine Bandits | 2 |
| 34 | Matt J.John Daly OF | John Daly OF | 2 |
| 35 | Tom I.MT E***** | MT E***** | 2 |
| 36 | Julian R.Haka Boys | Haka Boys | 2 |
| 37 | Leon M.Haka Boys | Haka Boys | 2 |
| 38 | Kevin P.There's Always a Window | There's Always a Window | 2 |
| 39 | Paul C.There's Always a Window | There's Always a Window | 2 |
| 40 | Tuwharetoa W.Welly bros | Welly bros | 2 |
| 41 | Chris F.C.S.HIT GOLF | C.S.HIT GOLF | 2 |
| 42 | Jarmohn L.Y*** M*** R***** | Y*** M*** R***** | 2 |
| 43 | Ashley W.The Two Woodies | The Two Woodies | 2 |
| 44 | Cutter H.Somebody's Closer! | Somebody's Closer! | 1 |
| 45 | Zac G.LuZa Golf | LuZa Golf | 1 |
| 46 | Kai S.Baron’s Birdie Boys | Baron’s Birdie Boys | 1 |
| 47 | Peter H.One hit wonders | One hit wonders | 1 |
| 48 | Tomas G.2 Guys 1 Cup ⛳️ 🤙🏽 | 2 Guys 1 Cup ⛳️ 🤙🏽 | 1 |
| 49 | Darren K.Sparkies | Sparkies | 1 |
| 50 | Jack H.Team NSW 🔥 | Team NSW 🔥 | 1 |
| 51 | Team N.Team NSW 🔥 | Team NSW 🔥 | 1 |
| 52 | Charlie K.Mt Warren Mafia | Mt Warren Mafia | 1 |
| 53 | Tony E.Sons of Pitches | Sons of Pitches | 1 |
| 54 | Jack B.Foreright! | Foreright! | 1 |
| 55 | Josh R.The Outlaws | The Outlaws | 1 |
| 56 | Lliam P.Young Prophets | Young Prophets | 1 |
| 57 | Daniel C.Grip it & Rip it | Grip it & Rip it | 1 |
| 58 | Mark C.Rip it | Rip it | 1 |
| 59 | Finn T.BDGC | BDGC | 1 |
| 60 | Adam D.Dufflin | Dufflin | 1 |
| 61 | Ryan O.John Daly OF | John Daly OF | 1 |
| 62 | Michael D.MT E***** | MT E***** | 1 |
| 63 | Farron N.Team Papi | Team Papi | 1 |
| 64 | Stace K.Welly bros | Welly bros | 1 |
| 65 | Simon W.C.S.HIT GOLF | C.S.HIT GOLF | 1 |
| 66 | Connor O.Rahul and the Weatherman | Rahul and the Weatherman | 1 |
| 67 | Justin M.The Two Woodies | The Two Woodies | 1 |
| 68 | Dale C.Who's Your Caddy | Who's Your Caddy | 1 |
Voted by your opponents after every match.

